12060X-10-BB
Discontinued, avaiable in White.
Included accessories:
Extension Outlet and Wall Mount.
Input Power Cords, Type F, Type G, Type I, Type M.
Download / View Product Brochure
Download / View User's Manual
Please choose
Notice: Last items in stock!
Availability date:
Standard Accessories: Wall Mount, Extension Outlet, (4) Input Cord Type F, G, I, M |
|
X-10 | |
12060X-10-BB 12060X-10-WW 12060X-10-SS |
|
Output | |
Output Voltage | 120Vac |
Output Current-Amps @ 60Hz | 10A |
Voltage Regulation | ± 2% From Setpoint |
Output Frequency | 60Hz (Auto-Synchronized to Mains) |
Crest Factor | 4:1 |
Voltage Waveform | Sine Wave |
Output Distortion (Resistive Load) | <2% |
Output Distortion (Reactive Load) | <3% |
Allowed Peak Current | 40A |
Standby Power | 15W |
Total Harmonic Distortion | < 3% at 100% Linear Load |
Output EMI Filter | 150Khz - 30Mhz |
Output RFI Filter | 30Mhz - 1000Mhz |
Clamp Level | 190V |
Protection | |
Over Current Protection | Over Load Alarm Level: 100% ~ 135% (alarm after 1 minute delay, shutdown after 1 minute alarm) Over Load Shutdown Level: 136% (shutdown after 2 second delay) |
Short Circuit | Pulsating Type, 40A Peak Auto-Restart time: 30 seconds |
Input | |
Nominal Voltage | 200V/220V/230V/240V |
Maximum Continuous Load | 1200W |
Maximum Peak Load | 2000W |
Input Frequency | 46Hz - 65Hz |
Phase | Single |
Noise Filtering | Full-Time EMI/RFI Filtering |
Input EMI Filter | 150Khz -30Mhz |
Input RFI Filter | 30Mhz - 1000Mhz |
Over Current Protection | By Re-Settable Over Current Protector |
Voltage Range | 180Vac - 265Vac |
Power Factor | > 0.95 |
Audible Alarm | Over Load Alarm: Continuous alarm Short-Circuit Alarm: 1 beep every 2 seconds Thermo Alarm: Every other 2 seconds, 32 beeps in 2 seconds |
Switch-On Surge (In-Rush Current) |
<150A, 2ms |
Voltage Interruption Ride Through | 30mS |
Efficiency | >92% |
Indicators | |
LCD | Not Applicable |
LED | Overload: X blinks every 4 seconds Over-Temperature: X blinks every 2 seconds |
Environmental and Safety | |
Operating Temperature | Up to 2000 Meters: 0° to 45°C (32°F to 113°F) |
Transit/Storage Temp | -15°C to 60°C (5°F to 140°F) |
Relative Humidity | 5 – 95% Non-Condensing |
Operating Altitude | 0 ~ 3000 Meters |
Moisture Sensitivity | Sealed Electronics |
Cooling | |
Natural Ventilation | Yes |
External Cooling Fan Control | Auto on/off, controlled by heat sink temperature & load level |
Physical | |
Product Dimensions L×W×H(cm/in) |
41.50 × 27.50 × 12.50 cm 16.34 × 10.83 × 4.92 in |
Net Product Weight Net/Gross (kgs/lbs) |
9.48 kgs 20.90 lbs |
Carton Dimensions L×W×H(cm/in) |
58.00 x 30.00 x 54.00 cm 22.83 x 11.81 x 21.26 in |
Shipping Weight | 16.14 kgs 35.58 lbs |
Warranty | 2 Years, Full Replacement |
Quality Control Standard | ISO9001 |
International Approvals | UL-ULus (CCN: QQFU/7) Power Units Other Than Class 2, UL 1012, Seven Edition, October 14, 2008 UL-cUL: CAN/CSA-C22.2 No. 107.1-01, September, 2001 DEMKO-CB IEC60950-1:2005+A1:2009+A2:2013 (Ed. 2.2) TUV/SUD-CB IEC 60335-1:2010+A1:2013 (Ed. 5.1) FCC Part 15: subpart B EMC 2004/108/EC |
No customer reviews for the moment.