12060XS-05-GA
Included accessories:
Input Power Cords Type F, G, I, M with Safety Locking Connectors
Download / View Product Brochure
Download / View User's Manual
Notice: Last items in stock!
Availability date:
For a secured connection between the electrical appliance and your brand new PowerXchanger Slimline Series (XS-05 SS, XS-05 GA or XRT-750), make sure to push the plug all the way in until the clip locked in with the 3-pin Locking Connector(s).
Please refer to the video below:
OverviewStandard Accessories: Wall Mount, (4) Input 3-pin Locking Connector Cord Type F, G, I, M |
|
XS-05GA | |
12060XS-05-GA | |
Output | |
Output Voltage | 120Vac |
Output Current-Amps @ 60Hz | 5A |
Voltage Regulation | ± 2% From Setpoint |
Output Frequency | 60Hz (Auto-Synchronized to Mains) |
Crest Factor | 8:1 |
Voltage Waveform | Sine Wave |
Output Distortion (Resistive Load) | <2% |
Output Distortion (Reactive Load) | <3% |
Allowed Peak Current | 40A |
Standby Power | 15W |
Total Harmonic Distortion | < 3% at 100% Linear Load |
Output EMI Filter | 150Khz - 30Mhz |
Output RFI Filter | 30Mhz - 1000Mhz |
Clamp Level | 190V |
Protection | |
Over Current Protection | Over Load Alarm Level: 100% ~ 135% (alarm after 1 minute delay, shutdown after 1 minute alarm) Over Load Shutdown Level: 136% (shutdown after 2 second delay) |
Short Circuit | Pulsating Type, 40A Peak Auto-Restart time: 30 seconds |
Input | |
Nominal Voltage | 200V/220V/230V/240V |
Maximum Continuous Load | 600W |
Maximum Peak Load | 1000W |
Input Frequency | 46Hz ? 65Hz |
Phase | Single |
Noise Filtering | Full-Time EMI/RFI Filtering |
Input EMI Filter | 150Khz -30Mhz |
Input RFI Filter | 30Mhz - 1000Mhz |
Over Current Protection | By Re-Settable Over Current Protector |
Voltage Range | 180Vac ? 265Vac |
Power Factor | > 0.95 |
Audible Alarm | Over Load Alarm: Continuous alarm Short-Circuit Alarm: 1 beep every 2 seconds Thermo Alarm: Every other 2 seconds, 32 beeps in 2 seconds |
Switch-On Surge (In-rush Current) |
<150A, 2ms |
Voltage Interruption Ride Through | 30mS |
Efficiency | >92% |
Indicators | |
LCD | Not Applicable |
LED | Not Applicable |
Environmental and Safety | |
Operating Temperature | Up to 2000 Meters: 0° to 45°C (32°F to 113°F) |
Transit/Storage Temp | -15°C to 60°C (5°F to 140°F) |
Relative Humidity | 5 – 95% Non-Condensing |
Operating Altitude | 0 ~ 3000 Meters |
Moisture Sensitivity | Sealed Electronics |
Cooling | |
Natural Ventilation | Yes |
External Cooling Fan Control | Not Applicable |
Physical | |
Product Dimensions L×W×H(cm/in) |
35.00 × 27.00 × 6.00 cm 13.78 × 10.63 × 2.36 in |
Net Product Weight Net/Gross (kgs/lbs) |
4.84 kgs 10.67 lbs |
Carton Dimensions L×W×H(cm/in) |
51.00 x 47.00 x 20.00 cm 20.08 x 18.50 x 7.87 in |
Shipping Weight | 9.54 kgs 21.03 lbs |
Warranty | 2 Years, Full Replacement |
Quality Control Standard | ISO9001 |
International Approvals | UL-ULus (CCN: QQFU/7) Power Units Other Than Class 2, UL 1012, Seven Edition, October 14, 2008 UL-cUL: CAN/CSA-C22.2 No. 107.1-01, September, 2001 DEMKO-CB IEC60950-1:2005+A1:2009+A2:2013 (Ed. 2.2) TUV/SUD-CB IEC 60335-1:2010+A1:2013 (Ed. 5.1) FCC Part 15: subpart B EMC 2004/108/EC |
No customer reviews for the moment.