UX-2K
Available Capacities:
|
|
|
|
|
Notice: Last items in stock!
Availability date: 05/28/2020
SPECIFICATIONS
STEP-UP Voltage and Frequency Converter (UX / Tower Series) | ||||
Models | UX-2K | |||
Output | ||||
Capacity | 2000VA/1800W | |||
Output Voltage | 200V/220V/230V/240V Selectable | |||
Voltage Waveform | Sine wave | |||
Crest Factor | 3:1 | |||
Output Frequency (sync to mains) |
N/A | |||
Output Frequency (not sync to mains) |
50/60Hz (selectable from LCD function button) 50±0.01Hz or 60±0.01Hz |
|||
Regulation | ±2% of selected output voltage (adjustable by using the setting software) |
|||
Output Current 200 V ~ 240 V |
8.4 Amp | |||
Output Peak Current (<250mS) |
27 Amp | |||
Overload protection | 100%~129% for 60 seconds, then audible alarm; audible alarm sounds for 60 seconds before shutting down >130%, alarm will go off for 2 seconds and then shutting down |
|||
Harmonic Distortion | <3% (at full resistive load) | |||
Efficiency | Up to 90% | |||
Input | ||||
Voltage Range | 100V~285Vac | |||
Frequency Range | 45~70Hz | |||
Input current | 20 Amp | |||
Wall-Outlet Type Required | NEMA 5-20 R (20 Amps) |
|||
Power Factor | >=0.98 | |||
Surge Current | <100A, 3mS | |||
Communications & Management | ||||
Control panel | LCD | |||
Audible alarm | Overload alarm: Short-circuit alarm, Thermal alarm | |||
Environmental and Safety | ||||
Operating Temp. | Up to 1500 meters: 0℃ to 40℃ (32℉ to 104℉) | |||
Transit/storage Temp. | -15℃ to 55℃ (5℉ to 131℉) | |||
Relative Humidity | 5 - 95% non condensing | |||
Operating Altitude | 0 ~ 3000 meters | |||
Audible noise | =<45 dBA (at 1 meter from surface of unit) | |||
Safety Markings | CE | |||
Quality control system | ISO9001 | |||
Physical | ||||
Models | UX-2K | |||
Dimensions D x H x W |
51×20×18cm 20×8×7in |
|||
Weight | 8.0 kg / 17.6 lbs | |||
Shipping Dimensions D x H x W; Weight |
28 x 15 x 17 in; 28 lbs 72 x 38 x 43 cm; 12.70 kgs |
No customer reviews for the moment.